Product Description
HS Type round chain block is available in 0.5 ton to 30 ton capacities and standard lifts of 2.5m,3m. Round chain blocks have the double cover protection. It reduces maintenance costs and limits downtime.
Technical Data of 20T Chain Block
Model | HS-20 | |
Capacity(ton) | 20 | |
Standard lifting height(m) | 3 | |
Headroom (Hook to Hook) HMIN(mm) | 1000 | |
Chain pull to Lift Full Load(Newton) | 480 | |
No. of Load chain full load | 8 | |
Diameter of load chain(mm) | 10 | |
Main dimensions(mm) | A | 580 |
B | 200 | |
C | 85 | |
D | 210 | |
Net weight(kg) | 141 | |
Package dimensions(L*W*H) (cm) | 80×65×34 | |
Extra weight perimeter of Extra Lift(KG) | 19.7 |
20T Chain Block Features:
Simple, efficient, economical design
Forged swivel hooks with latches reduces twisting of chain
One-year warranty
Hand chain hoist have fully machines lift wheel
Hand chain hoist have the double cover protection
Application and Usage of 20T Chain Block:
a)machine installation,
b)products lifting,
c)loading and unloading in industry,
d)agriculture,
e)construction and mineral production,
f)It is suitable to be used in the open air and no electric power works.
Certificate of Round Chain Block:
1.Got certificate of CE, TUV, GS
2.Have certificate of ISO9001
HS Round Chain Block Specifications
Model | HS0.5 | HS1 | HS1.5 | HS2 | HS3 | HS5 | HS10 | HS20 | HS30 | |
Capacity(ton) | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 10 | 20 | 30 | |
Standard lifting height(m) | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | 3 | |
Headroom (Hook to Hook) HMIN(mm) | 280 | 300 | 440 | 380 | 470 | 600 | 730 | 1000 | 1300 | |
Chain pull to Lift Full Load(Newton) | 161 | 322.5 | 400 | 345 | 404 | 476 | 478 | 480 | 490 | |
No. of Load chain full load | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 8 | 12 | |
Diameter of load chain(mm) | 6 | 6 | 8 | 6 | 8 | 10 | 10 | 10 | 10 | |
Main dimensions(mm) | A | 142 | 142 | 178 | 142 | 178 | 210 | 358 | 580 | 634 |
B | 122 | 122 | 139 | 122 | 139 | 162 | 162 | 200 | 282 | |
C | 24 | 28 | 34 | 34 | 38 | 41 | 50 | 85 | 85 | |
D | 142 | 142 | 178 | 142 | 178 | 210 | 210 | 210 | 210 | |
Net weight(kg) | 9 | 9.2 | 14.5 | 12.3 | 21.5 | 35 | 65 | 141 | 280 | |
Package dimensions(L*W*H) (cm) | 25×18×14 | 25×18×14 | 30×22×16 | 28×19×14 | 31×22×16 | 39×27×20 | 58×43×25 | 80×65×34 | 88×80×40 | |
Extra weight perimeter of Extra Lift(KG) | 1.7 | 1.7 | 2.7 | 2.5 | 3.7 | 5.3 | 9.7 | 19.7 | 28.6 |
Components of Round Chain Blocks:
1.Load chain | 11. Friction plate | 21. Left side plate | 31. Bent plate |
2.Right side plate | 12. Rolier | 22. Suspension plate | 32. Sheet cover |
3.Stay A | 13. Bearing race | 23. Suspension pin | 33. Shaft |
4.Chain sprochet | 14. Ratchet disc | 24. Stripper | 34. Needle |
5.Driving shaft | 15. Hand-chain | 25. Snap ring | 35. Ldle sheave |
6.Splined gear | 16. Pawl spring | 26. Pin | 36. Hook holder |
7.Pinion shaft | 17. Pawl | 27. Guide roller | 37. Hook |
8.Disk gear | 18. Hand wheel cover | 28. Steel sheath | 38. Latch kit |
9.Hand wheel | 19. Suap ring | 29. Stay B | 39. Double-spring |
10.Baake seat | 20. Pawl Pin | 30. Hook hanger |
|
FAQ
1.Which payment way is workable?
30% T/T at advance, 70% T/T by copy of B/L (first times)
100% L/C at sight(long cooperation )
2.Packing: Plastic box for 0.5Ton and 1Ton, color carton for all designs. Plywood carton for big size.
3.You're a factory or a trading company?
We are a manufactory, which have more than 40 years' experience in the production of chain hoist.
4.What is your MOQ?
If customer don't have special requirements, MOQ can be 50pcs. Anyway, for OEM design, MOQ need be more than 500pcs.